2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
2022-04-06 08:52:31 -05:00
Description
Program to assist librarians with weeding by making predictions based on past decision data and integrating librarian-approved predictions into the data set
19 MiB
Languages
Python 100%