You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
95 KiB
95 KiB
1 | Permanent Call Number | Num of Loans - not sum | Years Since Publication | Withdrawn | Current Shelf Time | Remove from collection | Do you agree? |
---|---|---|---|---|---|---|---|
2 | HQ1206 .K59 1979 | 0 | 41 | 0 | 6750 | no | |
3 | HM101 .O381964 | 2 | 56 | 0 | 6473 | no | |
4 | HV8138 .R64 1999 | 3 | 21 | 0 | 6750 | no | |
5 | HN17.5 .W56 | 0 | 50 | 0 | 6750 | no | |
6 | HV6791 .C48 | 1 | 47 | 0 | 6750 | no | |
7 | HV8925 .W51971 | 5 | 49 | 0 | 4247 | no | |
8 | HQ1060 .C571955C | 2 | 63 | 0 | 6750 | no | |
9 | HQ1730 .B56 2009 | 2 | 11 | 0 | 3242 | no | |
10 | HV8073 .T4731967 | 1 | 53 | 0 | 6750 | no | |
11 | HN683.5 .C49 | 0 | 53 | 0 | 6750 | no | |
12 | HQ799.S6 M37 2015 | 1 | 5 | 0 | 1848 | no | |
13 | H61 .V27 1986 | 5 | 34 | 0 | 6750 | no | |
14 | HQ1240 .D37 1999 | 2 | 21 | 0 | 3499 | no | |
15 | HQ774 .O3231997 | 7 | 23 | 0 | 5010 | no | |
16 | HQ1236.5.P19 K391996 | 4 | 24 | 0 | 3227 | no | |
17 | HM131 .W351997 | 1 | 23 | 0 | 6750 | no | |
18 | HM136 .A3241994 | 4 | 26 | 0 | 6750 | no | |
19 | HT123 .H65 | 3 | 41 | 0 | 2126 | no | |
20 | HT690.U6 M34 1999 | 15 | 21 | 0 | 3260 | no | |
21 | HV9106.P93 E56 | 1 | 48 | 0 | 6750 | no | |
22 | HQ1426 .S4781991 | 9 | 29 | 0 | 6750 | no | |
23 | HM132 .D81988 | 18 | 32 | 0 | 6370 | no | |
24 | HQ1031 .J631980 | 4 | 40 | 0 | 6750 | no | |
25 | HV6080 .R575 2000 | 2 | 20 | 0 | 2226 | no | |
26 | HX11.I5 J61956 | 0 | 64 | 0 | 6750 | no | |
27 | HX39.5 .L6441988 | 0 | 32 | 0 | 6750 | no | |
28 | HV9069 .W75 | 10 | 46 | 0 | 6750 | no | |
29 | HV6432 .J87 2002 | 5 | 18 | 0 | 6150 | no | |
30 | HA30.3 .S9 | 3 | 49 | 0 | 5754 | no | |
31 | HT393.M38 B37 | 0 | 48 | 0 | 6750 | no | |
32 | HN64 .V47 | 0 | 47 | 0 | 6750 | no | |
33 | HX273 .H37131973 | 0 | 47 | 0 | 6750 | no | |
34 | HT334.U5 C68 | 1 | 47 | 0 | 1295 | no | |
35 | HV6464 .D73 2002 | 8 | 18 | 0 | 4145 | no | |
36 | H62 .R667 2003 | 2 | 17 | 0 | 5478 | no | |
37 | HQ536 .S35 | 9 | 48 | 0 | 6750 | no | |
38 | HQ766.5.U5 W331975 | 6 | 45 | 0 | 6750 | no | |
39 | HQ1154 .D37 | 2 | 49 | 0 | 6750 | no | |
40 | HV910.4 .S4 | 4 | 51 | 0 | 6750 | no | |
41 | HM756 .W67 2001 | 4 | 19 | 0 | 6750 | no | |
42 | HM73 .D47 | 2 | 38 | 0 | 6750 | no | |
43 | HX243 .W3831982 v.1 | 2 | 38 | 0 | 6750 | no | |
44 | HV6080 .M28 | 2 | 48 | 0 | 6750 | no | |
45 | HV5808 .C55 | 9 | 49 | 1 | 6750 | no | |
46 | HV7113 .C55 | 14 | 44 | 0 | 3661 | no | |
47 | H61 .H3X | 0 | 46 | 0 | 6750 | no | |
48 | HV1481.G52 C583 1984 | 0 | 36 | 0 | 6750 | no | |
49 | H62 .C694 | 0 | 51 | 0 | 6750 | no | |
50 | HQ1418 .Y681977 | 9 | 43 | 0 | 6154 | no | |
51 | HA29 .O8 1963 | 12 | 57 | 0 | 1404 | no | |
52 | HV9305.C3 B4 | 3 | 47 | 0 | 6750 | no | |
53 | HV6017 .E53 2001 | 0 | 19 | 1 | 6750 | no | |
54 | HQ770.4 .S541980B | 31 | 40 | 0 | 6750 | no | |
55 | HT166 .C52 | 7 | 47 | 0 | 2360 | no | |
56 | HV4045 .W34 | 2 | 45 | 0 | 6750 | no | |
57 | HV2474 .D25 2001 | 7 | 19 | 0 | 2501 | no | |
58 | HV11 .N73 | 10 | 40 | 0 | 6750 | no | |
59 | HM136 .P56 | 3 | 46 | 0 | 6750 | no | |
60 | HM263 .L4721998 | 0 | 22 | 1 | 6750 | no | |
61 | HN488.S5 M341972 | 1 | 48 | 0 | 6750 | no | |
62 | H61 .S5885 1989 | 1 | 31 | 0 | 6750 | no | |
63 | HN59 .N645 | 0 | 44 | 0 | 6750 | no | |
64 | HN65 .C6231992 | 2 | 28 | 0 | 6750 | no | |
65 | HQ763.5 .R67 | 1 | 50 | 0 | 6750 | no | |
66 | HM66 .S41962 | 0 | 58 | 0 | 6750 | no | |
67 | HQ76.3.U5 B71976 | 1 | 44 | 0 | 6750 | no | |
68 | HN400.P8 G34 | 0 | 44 | 1 | 6750 | no | |
69 | HV6626.5 .A83 2002 | 34 | 18 | 1 | 1481 | no | |
70 | H31 .C7 no.344 | 0 | 53 | 0 | 6750 | no | |
71 | HQ801 .R334 2003 | 24 | 17 | 0 | 1776 | no | |
72 | HM258 .M223 | 7 | 45 | 0 | 6750 | no | |
73 | HQ1064.U5 A634 | 7 | 44 | 0 | 6750 | no | |
74 | HT391 .C4971982 | 0 | 38 | 0 | 6750 | no | |
75 | HV6653.C66 D86 2006 | 1 | 14 | 0 | 5326 | no | |
76 | HQ796 .M3851994 | 6 | 26 | 0 | 6750 | no | |
77 | HM51 .T75 | 0 | 52 | 0 | 6750 | no | |
78 | HQ766.35 .F74 | 6 | 46 | 0 | 3814 | no | |
79 | HM261 .L4971994 | 3 | 26 | 0 | 5543 | no | |
80 | HV1461 .S871984 | 26 | 36 | 0 | 6750 | no | |
81 | HQ1426 .S8251984 | 3 | 36 | 0 | 6750 | no | |
82 | HN57 .G651969B | 6 | 51 | 0 | 5058 | no | |
83 | HT609 .L44 | 9 | 54 | 0 | 5269 | no | |
84 | HV700.5 .P31970 | 4 | 50 | 0 | 4958 | no | |
85 | HV40 .M483 | 5 | 40 | 0 | 6750 | no | |
86 | HQ796 .D25 | 5 | 46 | 0 | 6750 | no | |
87 | HV1553 .R44 | 5 | 39 | 0 | 6750 | no | |
88 | HM671 .S457 2005 | 38 | 15 | 0 | 1258 | no | |
89 | HM15 .S545 no.27 | 6 | 41 | 0 | 3553 | no | |
90 | HM131 .M3767 1998 | 4 | 22 | 0 | 6613 | no | |
91 | HQ1438.I3 W48 | 44 | 43 | 0 | 2465 | no | |
92 | HV8148.N5 R52 | 8 | 50 | 0 | 6242 | no | |
93 | HQ1073 .H371998 | 2 | 22 | 0 | 3441 | no | |
94 | HX44 .K36 | 1 | 52 | 0 | 6750 | no | |
95 | HQ763.6.U6 C4 1971 | 6 | 49 | 0 | 1477 | no | |
96 | HV6515 .R431997 | 27 | 23 | 0 | 322 | no | |
97 | HV4708 .F76 | 21 | 40 | 0 | 6750 | no | |
98 | HQ1154 .D35 1983 | 26 | 37 | 0 | 3842 | no | |
99 | HX39.5 .A224 1975b | 17 | 45 | 0 | 2273 | no | |
100 | HM585 .R5 2008 | 26 | 12 | 1 | 3553 | no | |
101 | HV7936.R53 R8 | 9 | 43 | 0 | 6750 | no | |
102 | HV697 .C41959 | 0 | 61 | 0 | 6750 | no | |
103 | HV5824.W6 K351996 | 5 | 24 | 0 | 5942 | no | |
104 | HV9475.N716 O88 | 4 | 48 | 0 | 6750 | no | |
105 | HM206 .E431973 | 0 | 47 | 0 | 6750 | no | |
106 | HV8947.D4 A7 | 0 | 89 | 0 | 6750 | no | |
107 | HV9275 .C37 | 5 | 46 | 0 | 6750 | no | |
108 | HN110.5.A8 L5 | 1 | 53 | 0 | 6750 | no | |
109 | HV8699.U5 P371991 | 33 | 29 | 0 | 4170 | no | |
110 | HQ57.2 .B48 | 7 | 43 | 0 | 6750 | no | |
111 | HV1461 .H571988 | 5 | 32 | 0 | 6750 | no | |
112 | H62.A1 N4 no. 46 | 12 | 30 | 0 | 6750 | no | |
113 | HM9 .A7 1927 | 0 | 92 | 0 | 6750 | no | |
114 | HM24 .L33 | 0 | 49 | 0 | 6750 | no | |
115 | H61 .G88 2004 | 3 | 16 | 0 | 4873 | no | |
116 | HN64 .W53 | 0 | 59 | 0 | 6750 | no | |
117 | HV91 .R541986 | 3 | 34 | 0 | 5629 | no | |
118 | HV6695 .M4 | 7 | 61 | 0 | 6750 | no | |
119 | HT166 .L3 | 0 | 48 | 0 | 6750 | no | |
120 | HV903 .G35 2006 | 1 | 14 | 0 | 5030 | no | |
121 | HV5804 .A23 1984 | 0 | 36 | 1 | 6750 | no | |
122 | HV97.N4 A5 | 2 | 55 | 0 | 6750 | no | |
123 | HN398.D85 J35 | 0 | 46 | 0 | 6750 | no | |
124 | HX656.O5 H391994 | 19 | 26 | 0 | 2717 | no | |
125 | HN120.Z9 E431985 | 1 | 35 | 0 | 6750 | no | |
126 | HN783.5 .H371974 | 0 | 46 | 0 | 6750 | no | |
127 | HX36 .L48 | 4 | 57 | 0 | 6750 | no | |
128 | HN673 .F41968 | 0 | 52 | 0 | 6750 | no | |
129 | HQ1075 .B69 2013 | 4 | 7 | 0 | 246 | no | |
130 | HX418.5 .B53 2003 | 1 | 17 | 0 | 6021 | no | |
131 | HV41 .P75 | 0 | 45 | 0 | 6750 | no | |
132 | HV8141 .C615 | 1 | 29 | 1 | 6750 | no | |
133 | HV854 .R831968 | 10 | 52 | 0 | 6750 | no | |
134 | HV9104 .E56 1999 | 8 | 21 | 0 | 3143 | no | |
135 | H62 .M44 1983 | 25 | 37 | 0 | 6750 | no | |
136 | HQ18.E8 F671992 | 32 | 28 | 0 | 24 | no | |
137 | HM131 .T27 | 7 | 52 | 0 | 6750 | no | |
138 | HT166 .C4 | 0 | 50 | 0 | 6750 | no | |
139 | HQ1062 .A7 | 11 | 51 | 0 | 6750 | no | |
140 | HQ728 .S861978 | 5 | 42 | 0 | 6750 | no | |
141 | HQ1236.5.U6 S263 2002 | 9 | 18 | 0 | 4716 | no | |
142 | HV91 .W53 | 5 | 45 | 0 | 6750 | no | |
143 | HV8080.P2 K337 1971 | 0 | 49 | 0 | 6750 | no | |
144 | HV1431 .P681989 | 10 | 31 | 0 | 6750 | no | |
145 | HV6626.2 .D87 1995 | 18 | 25 | 0 | 1035 | no | |
146 | HV8079.C48 W351988 | 13 | 32 | 0 | 6750 | no | |
147 | HV741 .M37 | 1 | 42 | 0 | 6750 | no | |
148 | HQ1178 .C65 1999 | 18 | 21 | 0 | 3082 | no | |
149 | H62.A1 N4 no. 91 | 12 | 19 | 0 | 3081 | no | |
150 | HV6248.E72 S931996 | 1 | 24 | 0 | 6750 | no | |
151 | HN800.S6 V2 | 0 | 56 | 0 | 6750 | no | |
152 | HT690.U6 M51953 | 4 | 69 | 0 | 6750 | no | |
153 | HM278 .J871994 | 0 | 26 | 0 | 6750 | no | |
154 | HT1521 .L43 | 9 | 49 | 0 | 6750 | no | |
155 | HV6485.G7 P66 | 0 | 45 | 0 | 6750 | no | |
156 | HV1451 .S632 2003 | 6 | 17 | 0 | 4940 | no | |
157 | HT167 .N43 | 6 | 49 | 0 | 3852 | no | |
158 | HQ745 .D63 | 2 | 46 | 0 | 6750 | no | |
159 | HQ21 .M3231938 | 0 | 85 | 0 | 6750 | no | |
160 | HQ1154 .A341972 | 9 | 48 | 0 | 3808 | no | |
161 | HV6404.I2 H55 2004 | 4 | 16 | 0 | 4117 | no | |
162 | HX8111516.Z5 U861983 | 13 | 37 | 0 | 6161 | no | |
163 | HQ28 .M35 2000 | 6 | 20 | 0 | 4767 | no | |
164 | HQ805 .C6 | 1 | 101 | 0 | 6750 | no | |
165 | HV41 .S68 | 7 | 46 | 0 | 6750 | no | |
166 | HV91 .P77 | 2 | 41 | 0 | 6364 | no | |
167 | HT169.5 .K55 | 1 | 44 | 0 | 6643 | no | |
168 | HV6658 .S461992 | 17 | 28 | 0 | 3158 | no | |
169 | HQ728 .M2861984 | 11 | 36 | 0 | 6750 | no | |
170 | HV7436 .G87 1990 | 41 | 30 | 0 | 3491 | no | |
171 | HM141 .H58 | 10 | 56 | 0 | 6750 | no | |
172 | HN803.Z9 V541980A | 2 | 39 | 0 | 6750 | no | |
173 | HV45 .C595 | 2 | 72 | 0 | 6750 | no | |
174 | HQ1426 .F7571986 | 7 | 34 | 0 | 6750 | no | |
175 | HV888.5 .F341993 | 6 | 27 | 0 | 5664 | no | |
176 | HN80.M58 T35 | 0 | 45 | 0 | 6750 | no | |
177 | H31 .C514 no.53 | 1 | 62 | 0 | 6750 | no | |
178 | HV7428 .H28 2007 | 2 | 13 | 0 | 4435 | no | |
179 | HM271 .G28 | 9 | 38 | 0 | 1488 | no | |
180 | HM278 .M51966 | 3 | 54 | 0 | 5139 | no | |
181 | HX541.5 .F54 | 0 | 51 | 0 | 6750 | no | |
182 | HV5825 .W38341995 | 8 | 25 | 0 | 4540 | no | |
183 | HV6695 .N67 1998 | 1 | 22 | 0 | 6327 | no | |
184 | HX83 .E7 | 3 | 68 | 0 | 6750 | no | |
185 | HV875.55 .M43 1985 | 12 | 35 | 0 | 6750 | no | |
186 | HQ759.913 .T871986 | 17 | 34 | 0 | 4488 | no | |
187 | HX84.R5 A3 | 3 | 47 | 0 | 3026 | no | |
188 | HM753 .A44 2004 | 28 | 16 | 0 | 2713 | no | |
189 | HM51 .S6381987 | 27 | 33 | 0 | 777 | no | |
190 | HQ796 .R88 | 7 | 40 | 0 | 6750 | no | |
191 | HM136 .F64 | 4 | 42 | 0 | 6750 | no | |
192 | HV6766.D4 M5 | 3 | 55 | 0 | 6750 | no | |
193 | HV5801 .H24 | 6 | 47 | 0 | 5488 | no | |
194 | HV245 .H331975 | 0 | 45 | 0 | 6750 | no | |
195 | HN58 .W5 | 1 | 52 | 0 | 6750 | no | |
196 | HV6080 .G9 | 8 | 44 | 0 | 6098 | no | |
197 | HV6769 .P65 1985 | 1 | 35 | 0 | 4367 | no | |
198 | HQ1518 .R6 | 7 | 42 | 0 | 3464 | no | |
199 | HV6626.2 .W55 1997 | 39 | 23 | 0 | 3597 | no | |
200 | HM261 .L8 | 0 | 97 | 0 | 6750 | no | |
201 | HN59.2 .A451990 | 14 | 30 | 0 | 4621 | no | |
202 | HQ1412 .L35 | 1 | 52 | 0 | 6750 | no | |
203 | HM131 .H63X | 4 | 43 | 0 | 6750 | no | |
204 | HV9067.H6 L491992 | 18 | 28 | 0 | 5733 | no | |
205 | HV9305.C2 H681975 | 7 | 45 | 0 | 5432 | no | |
206 | HX73 .D671986 | 4 | 34 | 0 | 6750 | no | |
207 | HM708 .S43 2010 | 2 | 10 | 0 | 882 | no | |
208 | HV6545.2 .P71990 | 16 | 30 | 0 | 5027 | no | |
209 | HM278 .N68 | 10 | 41 | 0 | 2766 | no | |
210 | HQ1381 .J33 1998 | 7 | 22 | 0 | 4916 | no | |
211 | HV875 .P47 | 0 | 44 | 0 | 6750 | no | |
212 | HQ801 .L6516 1994 | 2 | 26 | 0 | 2050 | no | |
213 | HN79.T2 M3 | 0 | 54 | 0 | 6750 | no | |
214 | HV5801 .M45 1998 | 2 | 22 | 0 | 5983 | no | |
215 | HN90.M6 H86 2007 | 2 | 13 | 0 | 4770 | no | |
216 | HV6626 .M35 | 26 | 44 | 0 | 2093 | no | |
217 | HV6535.I83 P438 2011 | 10 | 9 | 0 | 94 | no | |
218 | HM24 .F35 | 2 | 47 | 0 | 6750 | no | |
219 | HM51 .R691978B | 0 | 42 | 0 | 6750 | no | |
220 | HQ792.U5 H31997 | 10 | 23 | 0 | 3107 | no | |
221 | HN110.5.A8 A5813 | 2 | 41 | 0 | 494 | no | |
222 | HQ799.7 .Y32 | 20 | 52 | 0 | 4234 | no | |
223 | HT123 .I48 | 0 | 48 | 0 | 6750 | no | |
224 | HV6789 .K361995 | 4 | 25 | 0 | 6750 | no | |
225 | HM24 .G75 | 0 | 61 | 0 | 6750 | no | |
226 | HV1461 .M681992 | 3 | 28 | 0 | 6750 | no | |
227 | HV5090.O5 F7 | 1 | 49 | 0 | 6156 | no | |
228 | HT393.I32 M31970H | 0 | 50 | 0 | 6750 | no | |
229 | HV8079.H6 H66 2005 | 3 | 15 | 0 | 5286 | no | |
230 | HT110 .H431975 | 0 | 45 | 0 | 6750 | no | |
231 | HQ1236.5.U6 K47 1998 | 8 | 22 | 0 | 3338 | no | |
232 | HV40 .M125 | 1 | 54 | 0 | 6750 | no | |
233 | HN90.T5 B871993 | 4 | 27 | 0 | 6750 | no | |
234 | HM283 .S31971 | 0 | 49 | 0 | 6750 | no | |
235 | HN385 .R57 | 1 | 41 | 0 | 6750 | no | |
236 | HQ536 .S4971992 | 6 | 28 | 0 | 5967 | no | |
237 | HV11 .C719 v.11 | 0 | 61 | 0 | 6750 | no | |
238 | H62.5.U5 O74 | 1 | 47 | 0 | 6750 | no | |
239 | HN57 .L32 | 26 | 40 | 0 | 4494 | no | |
240 | HN59.2 .S73 1996 | 9 | 24 | 0 | 6479 | no | |
241 | HV9468.G7325 A3 2012 | 1 | 8 | 0 | 2930 | no | |
242 | HT166 .N44 | 0 | 44 | 0 | 6750 | no | |
243 | HM101 .N564 | 0 | 54 | 0 | 6750 | no | |
244 | HQ1075 .S4881983 | 9 | 37 | 0 | 4912 | no | |
245 | HQ1061 .W521986 | 25 | 34 | 0 | 6750 | no | |
246 | HV7436 .C371997 | 23 | 23 | 0 | 883 | no | |
247 | HN780.Z4 S64 | 0 | 41 | 0 | 6750 | no | |
248 | HQ1412 .N44 | 8 | 45 | 0 | 6750 | no | |
249 | HQ186.A5 B76 2002 | 9 | 18 | 0 | 2007 | no | |
250 | HX806 .A75 | 1 | 52 | 0 | 6750 | no | |
251 | HV5035 .H3 | 11 | 54 | 0 | 6132 | no | |
252 | HV6791 .H5151991 | 21 | 29 | 0 | 5273 | no | |
253 | HT123 .P63 | 0 | 51 | 0 | 6750 | no | |
254 | H97 .H359 2002 | 2 | 18 | 0 | 2827 | no | |
255 | HM51 .T771982 | 2 | 38 | 0 | 6750 | no | |
256 | HQ767 .S36 | 3 | 49 | 0 | 6750 | no | |
257 | HV6432.7 .A3836 2008 | 11 | 12 | 0 | 3268 | no | |
258 | HV3176 .C85 1992 | 10 | 28 | 1 | 5537 | no | |
259 | HV9647 .M61981 | 2 | 39 | 0 | 6229 | no | |
260 | HA201 1980 .A4 | 0 | 37 | 0 | 6750 | no | |
261 | HQ1170 .W587 1998 | 46 | 22 | 0 | 678 | no | |
262 | HQ766 .R6x | 6 | 104 | 0 | 6750 | no | |
263 | HV8290 .S3741987 | 11 | 33 | 0 | 6750 | no | |
264 | HQ1413.B54 H37 | 4 | 41 | 0 | 3099 | no | |
265 | HQ777.7 .V57 | 29 | 41 | 0 | 6750 | no | |
266 | HQ834 .M681987 | 21 | 33 | 0 | 6750 | no | |
267 | HV98.M5 A7 | 1 | 79 | 0 | 6750 | no | |
268 | HV6446 .G3 | 25 | 49 | 0 | 5718 | no | |
269 | H11 .N2432 no.18 | 3 | 76 | 0 | 5137 | no | |
270 | HV7419 .M561997 | 0 | 23 | 0 | 6750 | no | |
271 | HV6534.N5 K361985 | 7 | 35 | 0 | 6750 | no | |
272 | HV5805.S52 A32 2012 | 2 | 8 | 0 | 81 | no | |
273 | HM258 .R41969 | 1 | 51 | 0 | 6750 | no | |
274 | HQ1206 .M3641983 | 8 | 37 | 0 | 6750 | no | |
275 | H61.15 .G86 2014 | 1 | 6 | 0 | 2017 | no | |
276 | HQ144 .M8 | 13 | 63 | 0 | 6750 | no | |
277 | HQ281 .B67 2012 | 9 | 8 | 0 | 312 | no | |
278 | HT690.J3 V6 | 4 | 57 | 0 | 6750 | no | |
279 | HM101 .S69191981 | 2 | 39 | 0 | 6750 | no | |
280 | HN57 .B6451990 | 3 | 30 | 0 | 2716 | no | |
281 | HV5822.M3 P74 2002 | 16 | 18 | 0 | 3486 | no | |
282 | HV6433.M5 E75 2010 | 0 | 10 | 0 | 3616 | no | |
283 | HQ1410 .M37 | 18 | 38 | 0 | 2722 | no | |
284 | HV6791 .O431988 | 12 | 32 | 0 | 6750 | no | |
285 | HQ1410 .F6 | 37 | 61 | 0 | 1770 | no | |
286 | HV11 .C719 v.4 | 0 | 61 | 0 | 6750 | no | |
287 | HV8141 .B68 2008 | 25 | 12 | 0 | 670 | no | |
288 | HV16 .G581996 | 5 | 24 | 0 | 5223 | no | |
289 | HM851 .H35 2007 | 3 | 13 | 0 | 4716 | no | |
290 | HV6626 .C761997 | 6 | 23 | 0 | 4859 | no | |
291 | H31 .I4 v.28:no.2 | 1 | 74 | 0 | 6750 | no | |
292 | HX86 .F527 | 4 | 38 | 0 | 1177 | no | |
293 | HQ1064.U5 P47 | 17 | 40 | 0 | 4948 | no | |
294 | HQ76.25 .H673 | 15 | 40 | 0 | 6750 | no | |
295 | HV7936.R53 P3 | 7 | 43 | 0 | 6750 | no | |
296 | H97 .P764 2002 | 0 | 18 | 0 | 6285 | no | |
297 | HV5808 .R43 | 3 | 49 | 0 | 6750 | no | |
298 | HV9481.N61 L81969 | 0 | 51 | 0 | 6750 | no | |
299 | H62.A1 N4 no. 74 | 24 | 23 | 0 | 2316 | no | |
300 | HQ796 .F55X | 0 | 49 | 0 | 6750 | no | |
301 | HV6769 .B71984 | 9 | 36 | 0 | 6750 | no | |
302 | HQ1061 .B461957 | 2 | 63 | 0 | 6750 | no | |
303 | HQ755.8 .E361990 | 15 | 30 | 0 | 5465 | no | |
304 | HV6626.2 .R87 2001 | 19 | 19 | 0 | 2296 | no | |
305 | HV7419 .H35 2000 | 0 | 20 | 0 | 6750 | no | |
306 | HV11 .Q281994 | 16 | 26 | 0 | 4775 | no | |
307 | HM131 .R39 | 13 | 50 | 0 | 3598 | no | |
308 | HQ1064.U6 C37 | 3 | 42 | 0 | 6750 | no | |
309 | HQ1150 .F45 2003 | 43 | 17 | 0 | 1660 | no | |
310 | HQ1391.U5 M36 | 26 | 39 | 0 | 3494 | no | |
311 | HQ1735.2 .K68 2002 | 14 | 18 | 0 | 1984 | no | |
312 | HV41 .S531975 | 1 | 44 | 0 | 6750 | no | |
313 | HQ1060 .S63 v.18 | 1 | 51 | 0 | 6750 | no | |
314 | HT391 .I5 | 0 | 49 | 0 | 6750 | no | |
315 | HT421 .S58 2002 | 2 | 18 | 0 | 3415 | no | |
316 | HV6432 .F446 2010 | 4 | 10 | 0 | 1987 | no | |
317 | HM851 .S5464 2010 | 19 | 10 | 0 | 1194 | no | |
318 | HV6001 .A37 v. 5 | 26 | 27 | 0 | 2007 | no | |
319 | HV6558 .B76 | 43 | 45 | 0 | 5017 | no | |
320 | HX84.M55 A34 2006 | 1 | 14 | 0 | 4950 | no | |
321 | HN723.5 .M3551996 | 1 | 24 | 0 | 6750 | no | |
322 | H97 .C655 1987 | 7 | 33 | 0 | 4541 | no | |
323 | H53.U5 H35 | 0 | 50 | 0 | 6750 | no | |
324 | HA1725 .E4 | 0 | 58 | 0 | 6750 | no | |
325 | HN398.S3 L5 | 0 | 50 | 0 | 6750 | no | |
326 | HV5804 .L541974 | 4 | 46 | 0 | 6014 | no | |
327 | HV7936.J63 E4 2004 | 12 | 16 | 0 | 3218 | no | |
328 | HT351 .D58 | 5 | 51 | 0 | 5062 | no | |
329 | HQ755.8 .M341995 | 3 | 25 | 0 | 6750 | no | |
330 | HV741 .L5271994 | 13 | 26 | 0 | 1035 | no | |
331 | HQ809.3.U5 F45 1996 | 1 | 24 | 0 | 5698 | no | |
332 | HQ734 .G737 | 9 | 45 | 0 | 4208 | no | |
333 | HV8148.N5 C66 | 3 | 47 | 0 | 6750 | no | |
334 | HA31.2 .B87 | 3 | 49 | 0 | 6750 | no | |
335 | HM131 .E775 | 1 | 41 | 0 | 6750 | no | |
336 | HV7431 .P453 2000 | 8 | 20 | 0 | 3654 | no | |
337 | HV885.P5 G76 | 12 | 44 | 0 | 6750 | no | |
338 | HV6535.R942 R6731993 | 23 | 27 | 0 | 1567 | no | |
339 | HT371 .B72 | 2 | 51 | 0 | 4019 | no | |
340 | HX84.L34 A3 1999 | 2 | 21 | 0 | 6750 | no | |
341 | HQ536 .N41979 | 7 | 40 | 0 | 6567 | no | |
342 | HM281 .K361992 | 4 | 28 | 0 | 6750 | no | |
343 | HQ32 .H64 | 0 | 48 | 0 | 6750 | no | |
344 | HT151 .G36 | 0 | 48 | 1 | 6750 | no | |
345 | HN57 .L73 | 3 | 56 | 0 | 6750 | no | |
346 | HV7936.P7 G74 | 24 | 40 | 0 | 5051 | no | |
347 | HQ796 .C77 | 8 | 45 | 0 | 6750 | no | |
348 | HT123 .B34 | 4 | 42 | 0 | 3970 | no | |
349 | HV715 .W4931991 | 13 | 29 | 0 | 6060 | no | |
350 | HM753 .M43 2009 | 7 | 11 | 0 | 964 | no | |
351 | HT221 .U72 | 0 | 44 | 0 | 6750 | no | |
352 | HN80.W22 W4 | 2 | 44 | 0 | 6750 | no | |
353 | HV5293.J46 A3 2009 | 7 | 11 | 0 | 2001 | no | |
354 | HX696.O9 J58 | 14 | 50 | 0 | 3821 | no | |
355 | HQ21 .S47365 2007 | 17 | 13 | 0 | 1632 | no | |
356 | HQ1206 .C741988 | 2 | 32 | 0 | 6750 | no | |
357 | HM136 .M827 1996 | 1 | 24 | 0 | 2015 | no | |
358 | HQ76.8.U5 R36 2011 | 7 | 9 | 0 | 1636 | no | |
359 | HN79.A13 M214 | 0 | 55 | 0 | 6750 | no | |
360 | HX8111929 .B42 | 4 | 51 | 0 | 5836 | no | |
361 | HQ1064.U6 G51992 | 0 | 28 | 0 | 6750 | no | |
362 | HV6250.4.W65 S551986 | 7 | 34 | 0 | 6750 | no | |
363 | HQ1426 .R931992 | 34 | 28 | 0 | 1860 | no | |
364 | HM251 .T8 | 6 | 63 | 0 | 3438 | no | |
365 | HT167 .L82X | 0 | 47 | 0 | 6750 | no | |
366 | H62.5.U5 N34 2000 | 4 | 20 | 0 | 4451 | no | |
367 | HQ766.5.U5 T66 2001 | 3 | 19 | 0 | 305 | no | |
368 | HV95 .L65 | 0 | 53 | 0 | 6750 | no | |
369 | HQ76.3.U5 T83 | 5 | 48 | 0 | 6750 | no | |
370 | HV6785 .W9 | 0 | 57 | 0 | 6750 | no | |
371 | HQ76.25 .C6761992 | 39 | 28 | 0 | 6321 | no | |
372 | HQ759.915 .N43 2000 | 9 | 20 | 0 | 4578 | no | |
373 | HM291 .A421985 | 37 | 35 | 0 | 1268 | no | |
374 | HT167 .F762 1998 | 23 | 22 | 0 | 2010 | no | |
375 | HV5229 .B561985 | 10 | 35 | 0 | 3970 | no | |
376 | HN90.R3 A663 2004 | 17 | 16 | 0 | 4816 | no | |
377 | HV95 .F59 2003 | 10 | 17 | 0 | 5383 | no | |
378 | HX11.I5 K5513 | 0 | 49 | 0 | 6750 | no | |
379 | HT151 .U7X | 0 | 50 | 0 | 6750 | no | |
380 | HN90.R3 W44 2004 | 3 | 16 | 0 | 5144 | no | |
381 | HQ60 .H353 2002 | 11 | 18 | 0 | 5062 | no | |
382 | H61 .R39 2006 | 2 | 14 | 0 | 4654 | no | |
383 | HV741 .P35 | 0 | 50 | 0 | 6750 | no | |
384 | H31 .C514 no.163 | 0 | 45 | 0 | 6750 | no | |
385 | HM1276 .B43 2002 | 33 | 18 | 0 | 1517 | no | |
386 | HQ35 .S49 | 4 | 40 | 0 | 6750 | no | |
387 | H31 .J6 ser.49:no.4 | 0 | 89 | 0 | 6750 | no | |
388 | HM291 .G643 | 7 | 39 | 0 | 5860 | no | |
389 | HV43 .V631962 | 0 | 58 | 0 | 6750 | no | |
