You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
277 KiB
277 KiB
1 | Num of Loans - not sum | Years Since Publication | Current Shelf Time |
---|---|---|---|
2 | -0.33895320397085205 | -0.27359447079954635 | 0.4901097896756361 |
3 | -0.4876532585837151 | 0.2380627213450597 | 0.4901097896756361 |
4 | -0.041553094745125856 | -0.20963732178147057 | 0.4901097896756361 |
5 | -0.6363533131965782 | 0.7497199134896657 | 0.4901097896756361 |
6 | -0.4876532585837151 | -0.5933802158899251 | 0.4901097896756361 |
7 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
8 | 2.783747942899273 | -1.105037408034531 | -3.4754297883316134 |
9 | -0.6363533131965782 | 1.9009485958150294 | 0.4901097896756361 |
10 | -0.6363533131965782 | 1.197419956616196 | 0.4901097896756361 |
11 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
12 | -0.4876532585837151 | -0.5294230668718494 | 0.4901097896756361 |
13 | -0.6363533131965782 | 0.5578484664354385 | 0.4901097896756361 |
14 | -0.33895320397085205 | -1.42482315312491 | 0.06881300482832296 |
15 | -0.4876532585837151 | -0.7212945139260766 | 0.4901097896756361 |
16 | 0.9993472875449158 | -0.6573373649080009 | -0.4848913409710029 |
17 | -0.6363533131965782 | 1.3892914036704234 | 0.4901097896756361 |
18 | 0.2558470144806003 | 0.04619127429083244 | 0.4901097896756361 |
19 | -0.041553094745125856 | 0.1101484233089082 | 0.4901097896756361 |
20 | -0.6363533131965782 | 2.9882201291223174 | 0.4901097896756361 |
21 | 0.2558470144806003 | 0.7497199134896657 | 0.4901097896756361 |
22 | 2.63504788828641 | -0.20963732178147057 | -0.39060110817184235 |
23 | 0.2558470144806003 | -0.08172302374531908 | 0.4901097896756361 |
24 | -0.6363533131965782 | -1.2969088550887584 | 0.4901097896756361 |
25 | -0.19025314935798895 | 2.028862893851181 | 0.4901097896756361 |
26 | 0.9993472875449158 | 0.1101484233089082 | 0.4901097896756361 |
27 | -0.6363533131965782 | -0.27359447079954635 | 0.4901097896756361 |
28 | 0.10714695986773724 | -1.5527374511610614 | -1.0793879151444337 |
29 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
30 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
31 | 1.4454474513835052 | -0.27359447079954635 | 0.4901097896756361 |
32 | -0.19025314935798895 | 0.30201987036313543 | 0.4901097896756361 |
33 | 0.10714695986773724 | -0.08172302374531908 | 0.4901097896756361 |
34 | 1.2967473967706422 | -0.08172302374531908 | -1.7247075935216674 |
35 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
36 | 0.2558470144806003 | 0.7497199134896657 | 0.2848111976944851 |
37 | -0.19025314935798895 | -1.3608660041068341 | -1.4926599993279885 |
38 | 2.9324479975121363 | 2.220734340905408 | -1.084068990531626 |
39 | -0.4876532585837151 | 0.17410557232698395 | 0.4901097896756361 |
40 | -0.6363533131965782 | 0.5578484664354385 | 0.4901097896756361 |
41 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
42 | 0.9993472875449158 | 0.5578484664354385 | 0.4901097896756361 |
43 | -0.6363533131965782 | 1.2613771056342717 | 0.4901097896756361 |
44 | 1.5941475059963683 | 0.04619127429083244 | 0.4901097896756361 |
45 | 0.40454706909346344 | -0.14568017276339482 | 0.4901097896756361 |
46 | -0.6363533131965782 | 0.3659770193812112 | 0.4901097896756361 |
47 | -0.6363533131965782 | -1.3608660041068341 | 0.3302845014557824 |
48 | -0.4876532585837151 | -0.4654659178537736 | 0.4901097896756361 |
49 | -0.4876532585837151 | -0.40150876883569786 | 0.4901097896756361 |
50 | -0.4876532585837151 | 0.30201987036313543 | 0.3142351001282657 |
51 | -0.33895320397085205 | 0.3659770193812112 | 0.4901097896756361 |
52 | -0.4876532585837151 | -0.3375516198176221 | 0.4901097896756361 |
53 | 3.229848106737862 | -2.256266090359895 | -3.5971377483986147 |
54 | 1.1480473421577788 | 0.1101484233089082 | 0.4901097896756361 |
55 | -0.33895320397085205 | -0.20963732178147057 | 0.4901097896756361 |
56 | -0.6363533131965782 | -1.2329517060706827 | 0.4901097896756361 |
57 | -0.4876532585837151 | 1.453248552688499 | 0.4901097896756361 |
58 | -0.041553094745125856 | 2.156777191887332 | 0.4901097896756361 |
59 | 0.10714695986773724 | 0.5578484664354385 | 0.4901097896756361 |
60 | -0.4876532585837151 | 1.197419956616196 | -2.417506750826138 |
61 | -0.4876532585837151 | 0.42993416839928694 | 0.4901097896756361 |
62 | 0.2558470144806003 | -1.1689945570526068 | -0.2668869729389012 |
63 | 1.5941475059963683 | 0.17410557232698395 | -1.2004271501561221 |
64 | -0.19025314935798895 | 0.17410557232698395 | 0.4901097896756361 |
65 | 0.5532471237063266 | -0.4654659178537736 | 0.4901097896756361 |
66 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
67 | -0.041553094745125856 | -0.9131659609803039 | -0.7463628375984623 |
68 | -0.19025314935798895 | 0.3659770193812112 | 0.4901097896756361 |
69 | 0.10714695986773724 | -0.7212945139260766 | 0.4901097896756361 |
70 | -0.4876532585837151 | 0.941591360543893 | 0.4901097896756361 |
71 | -0.19025314935798895 | -0.7852516629441524 | 0.4901097896756361 |
72 | -0.33895320397085205 | 1.197419956616196 | 0.4901097896756361 |
73 | -0.6363533131965782 | -0.5294230668718494 | 0.4901097896756361 |
74 | -0.6363533131965782 | -0.7852516629441524 | 0.4901097896756361 |
75 | -0.4876532585837151 | 0.3659770193812112 | 0.4901097896756361 |
76 | -0.6363533131965782 | 0.04619127429083244 | 0.4901097896756361 |
77 | -0.6363533131965782 | 0.7497199134896657 | 0.4901097896756361 |
78 | 0.9993472875449158 | -1.0410802590164554 | -2.8688961631625447 |
79 | -0.6363533131965782 | 1.2613771056342717 | 0.4901097896756361 |
80 | -0.4876532585837151 | -1.42482315312491 | 0.011971375126701347 |
81 | 0.7019471783191896 | -0.3375516198176221 | 0.4901097896756361 |
82 | -0.33895320397085205 | -1.42482315312491 | -1.8597900546949329 |
83 | -0.6363533131965782 | 2.6684343840319382 | 0.4901097896756361 |
84 | -0.4876532585837151 | 0.3659770193812112 | 0.10492415781523552 |
85 | -0.33895320397085205 | 0.2380627213450597 | 0.4901097896756361 |
86 | -0.6363533131965782 | -1.1689945570526068 | 0.4901097896756361 |
87 | -0.041553094745125856 | -1.8725231962514401 | -1.9641111633237913 |
88 | -0.6363533131965782 | 0.1101484233089082 | 0.4901097896756361 |
89 | -0.6363533131965782 | 1.5172057017065748 | 0.4901097896756361 |
90 | -0.6363533131965782 | -0.5933802158899251 | 0.4901097896756361 |
91 | -0.6363533131965782 | 0.30201987036313543 | 0.4901097896756361 |
92 | 0.7019471783191896 | -0.08172302374531908 | -0.49425349174538763 |
93 | 0.5532471237063266 | 0.04619127429083244 | 0.13234188508307654 |
94 | -0.6363533131965782 | 1.1334628075981203 | 0.4901097896756361 |
95 | 0.5532471237063266 | -0.5294230668718494 | -0.7289759861603192 |
96 | 2.0402476698349576 | 0.04619127429083244 | 0.4901097896756361 |
97 | 0.5532471237063266 | 0.1101484233089082 | -2.846159511281896 |
98 | -0.041553094745125856 | -0.5294230668718494 | 0.4901097896756361 |
99 | 0.2558470144806003 | -0.7852516629441524 | 0.4901097896756361 |
100 | -0.6363533131965782 | 3.627791619303075 | 0.4901097896756361 |
101 | -0.041553094745125856 | 0.30201987036313543 | 0.4901097896756361 |
102 | -0.19025314935798895 | -1.42482315312491 | -0.49692839196664046 |
103 | -0.4876532585837151 | 0.7497199134896657 | 0.4901097896756361 |
104 | 0.10714695986773724 | -0.5294230668718494 | 0.4901097896756361 |
105 | -0.33895320397085205 | -2.1283517923237434 | -2.619461717530723 |
106 | -0.19025314935798895 | -1.105037408034531 | 0.4901097896756361 |
107 | 3.081148052124999 | -0.8492088119622281 | -3.377795930255887 |
108 | 0.2558470144806003 | 0.49389131741736275 | 0.4901097896756361 |
109 | 2.9324479975121363 | -0.4654659178537736 | 0.4901097896756361 |
110 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
111 | -0.6363533131965782 | -0.40150876883569786 | 0.4901097896756361 |
112 | -0.6363533131965782 | 0.2380627213450597 | 0.4901097896756361 |
113 | -0.6363533131965782 | -0.20963732178147057 | 0.4901097896756361 |
114 | -0.19025314935798895 | -0.08172302374531908 | 0.4901097896756361 |
115 | -0.6363533131965782 | 0.2380627213450597 | 0.4901097896756361 |
116 | -0.6363533131965782 | 0.8136770625077415 | 0.4901097896756361 |
117 | 0.10714695986773724 | -0.9131659609803039 | -1.5809317066293302 |
118 | -0.6363533131965782 | -1.42482315312491 | 0.11829865892149943 |
119 | 0.8506472329320527 | 0.1101484233089082 | 0.4901097896756361 |
120 | -0.6363533131965782 | -0.9771231099983796 | 0.4901097896756361 |
121 | 0.8506472329320527 | -1.680651749197213 | -1.7875677487211077 |
122 | -0.19025314935798895 | -0.08172302374531908 | 0.4901097896756361 |
123 | 1.8915476152220945 | -0.08172302374531908 | 0.4901097896756361 |
124 | 0.10714695986773724 | 0.5578484664354385 | 0.4901097896756361 |
125 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
126 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
127 | -0.4876532585837151 | -0.27359447079954635 | 0.4901097896756361 |
128 | 1.5941475059963683 | -1.2329517060706827 | -2.0630824715101443 |
129 | -0.33895320397085205 | 0.42993416839928694 | -0.24548777116887893 |
130 | 0.5532471237063266 | 0.04619127429083244 | 0.4901097896756361 |
131 | 0.8506472329320527 | 0.30201987036313543 | 0.4901097896756361 |
132 | -0.6363533131965782 | 0.2380627213450597 | 0.4901097896756361 |
133 | -0.19025314935798895 | -0.3375516198176221 | 0.4901097896756361 |
134 | -0.33895320397085205 | -0.017765874727243315 | 0.4901097896756361 |
135 | -0.6363533131965782 | 0.8776342115258172 | 0.4901097896756361 |
136 | -0.4876532585837151 | -0.9771231099983796 | 0.4901097896756361 |
137 | -0.6363533131965782 | 1.709077148760802 | 0.4901097896756361 |
138 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
139 | -0.6363533131965782 | 0.941591360543893 | 0.4901097896756361 |
140 | -0.4876532585837151 | -0.7852516629441524 | 0.4901097896756361 |
141 | 1.4454474513835052 | -1.105037408034531 | -0.39193855828246876 |
142 | -0.33895320397085205 | -0.27359447079954635 | 0.4901097896756361 |
143 | 0.40454706909346344 | 0.30201987036313543 | -3.197240165321324 |
144 | -0.4876532585837151 | -0.08172302374531908 | 0.4901097896756361 |
145 | -0.4876532585837151 | 0.7497199134896657 | 0.4901097896756361 |
146 | -0.33895320397085205 | -0.20963732178147057 | 0.4901097896756361 |
147 | -0.33895320397085205 | 0.5578484664354385 | 0.4901097896756361 |
148 | -0.4876532585837151 | 0.30201987036313543 | 0.4901097896756361 |
149 | -0.6363533131965782 | 1.453248552688499 | 0.4901097896756361 |
150 | 0.40454706909346344 | -0.08172302374531908 | -0.5196650438472891 |
151 | 0.40454706909346344 | -0.3375516198176221 | 0.4901097896756361 |
152 | -0.6363533131965782 | 0.3659770193812112 | 0.4901097896756361 |
153 | 2.486347833673547 | -0.017765874727243315 | -0.3999632589462271 |
154 | 1.1480473421577788 | -0.27359447079954635 | 0.4901097896756361 |
155 | -0.19025314935798895 | -0.7212945139260766 | 0.4901097896756361 |
156 | 0.40454706909346344 | -1.8725231962514401 | -3.161129012334411 |
157 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
158 | -0.6363533131965782 | 0.8776342115258172 | 0.4901097896756361 |
159 | -0.6363533131965782 | 0.2380627213450597 | 0.4901097896756361 |
160 | 0.10714695986773724 | -0.3375516198176221 | 0.4901097896756361 |
161 | -0.33895320397085205 | -0.3375516198176221 | 0.4901097896756361 |
162 | -0.6363533131965782 | -0.9771231099983796 | 0.4901097896756361 |
163 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
164 | -0.4876532585837151 | 0.30201987036313543 | 0.4901097896756361 |
165 | 0.8506472329320527 | -1.8725231962514401 | -3.379802105421826 |
166 | -0.19025314935798895 | 0.42993416839928694 | -0.7704369395897374 |
167 | -0.4876532585837151 | 0.42993416839928694 | 0.4901097896756361 |
168 | 0.10714695986773724 | -0.3375516198176221 | 0.4901097896756361 |
169 | -0.4876532585837151 | 0.2380627213450597 | 0.4901097896756361 |
170 | 1.4454474513835052 | -0.20963732178147057 | 0.4901097896756361 |
171 | 0.2558470144806003 | -0.3375516198176221 | -2.3579902209032637 |
172 | 0.2558470144806003 | 0.17410557232698395 | 0.4901097896756361 |
173 | -0.4876532585837151 | 0.8136770625077415 | 0.4901097896756361 |
174 | -0.6363533131965782 | 1.453248552688499 | 0.4901097896756361 |
175 | -0.6363533131965782 | 2.8603058310861655 | 0.4901097896756361 |
176 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
177 | -0.6363533131965782 | -1.2329517060706827 | 0.4901097896756361 |
178 | -0.4876532585837151 | 0.30201987036313543 | 0.4901097896756361 |
179 | -0.6363533131965782 | -0.9131659609803039 | 0.4901097896756361 |
180 | 0.5532471237063266 | -0.4654659178537736 | 0.20857654138878082 |
181 | -0.6363533131965782 | -0.017765874727243315 | 0.4901097896756361 |
182 | 0.7019471783191896 | -0.27359447079954635 | -1.7434318950704368 |
183 | 0.10714695986773724 | 0.2380627213450597 | -3.088237981305273 |
184 | -0.6363533131965782 | 0.8776342115258172 | 0.4901097896756361 |
185 | -0.4876532585837151 | 0.17410557232698395 | 0.4901097896756361 |
186 | 0.10714695986773724 | -0.08172302374531908 | 0.4901097896756361 |
187 | -0.4876532585837151 | 0.3659770193812112 | 0.4901097896756361 |
188 | -0.4876532585837151 | -0.5933802158899251 | 0.4901097896756361 |
189 | -0.6363533131965782 | 0.7497199134896657 | 0.4901097896756361 |
190 | 0.2558470144806003 | 0.17410557232698395 | -3.222651717423225 |
191 | 2.1889477244478206 | -0.20963732178147057 | 0.4901097896756361 |
192 | -0.19025314935798895 | 0.49389131741736275 | -0.05222623018336542 |
193 | -0.33895320397085205 | 0.5578484664354385 | -0.8914761746014258 |
194 | -0.6363533131965782 | 2.8603058310861655 | 0.4901097896756361 |
195 | -0.6363533131965782 | 3.308005874212696 | 0.4901097896756361 |
196 | -0.19025314935798895 | 0.7497199134896657 | 0.4901097896756361 |
197 | -0.6363533131965782 | 1.964905744833105 | 0.4901097896756361 |
198 | -0.6363533131965782 | 1.0055485095619687 | 0.4901097896756361 |
199 | -0.4876532585837151 | 0.2380627213450597 | 0.4901097896756361 |
200 | -0.6363533131965782 | -0.5933802158899251 | 0.4901097896756361 |
201 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
202 | -0.6363533131965782 | 0.8136770625077415 | 0.4901097896756361 |
203 | 0.10714695986773724 | -0.6573373649080009 | 0.4901097896756361 |
204 | -0.041553094745125856 | 3.819663066357302 | -3.0287214513823986 |
205 | 0.40454706909346344 | -0.08172302374531908 | 0.4901097896756361 |
206 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
207 | 0.2558470144806003 | -0.20963732178147057 | -0.9864351324558995 |
208 | -0.19025314935798895 | 0.5578484664354385 | 0.4901097896756361 |
209 | -0.6363533131965782 | 0.68576276447159 | 0.4901097896756361 |
210 | -0.6363533131965782 | -1.1689945570526068 | 0.4901097896756361 |
211 | 0.2558470144806003 | -0.6573373649080009 | -3.8793397217407835 |
212 | 0.5532471237063266 | -1.3608660041068341 | -0.7182763852753081 |
213 | -0.19025314935798895 | -0.14568017276339482 | 0.4901097896756361 |
214 | -0.6363533131965782 | 1.7730342977788778 | 0.4901097896756361 |
215 | -0.041553094745125856 | 0.8136770625077415 | 0.4901097896756361 |
216 | 0.9993472875449158 | -0.14568017276339482 | 0.4901097896756361 |
217 | -0.6363533131965782 | -0.4654659178537736 | 0.4901097896756361 |
218 | -0.4876532585837151 | 0.6218056154535142 | 0.3550273285023706 |
219 | -0.19025314935798895 | 0.3659770193812112 | -1.2572687798577438 |
220 | 1.4454474513835052 | 0.1101484233089082 | 0.4901097896756361 |
221 | -0.4876532585837151 | -0.27359447079954635 | 0.4901097896756361 |
222 | 0.10714695986773724 | 2.732391533050014 | 0.4901097896756361 |
223 | -0.33895320397085205 | -0.4654659178537736 | 0.4058504327061735 |
224 | -0.041553094745125856 | -0.6573373649080009 | 0.4901097896756361 |
225 | -0.33895320397085205 | 0.2380627213450597 | 0.4901097896756361 |
226 | -0.19025314935798895 | -1.4887803021429857 | -0.8232662189594798 |
227 | -0.19025314935798895 | -2.0643946433056675 | -2.8220854092906213 |
228 | -0.4876532585837151 | -2.5120946864321976 | -3.874658646353591 |
229 | -0.041553094745125856 | -0.14568017276339482 | 0.4901097896756361 |
230 | -0.6363533131965782 | 2.3486486389415595 | 0.4901097896756361 |
231 | -0.19025314935798895 | 0.49389131741736275 | 0.4901097896756361 |
232 | -0.041553094745125856 | -0.8492088119622281 | -0.5002720172432064 |
233 | -0.4876532585837151 | 3.052177278140393 | 0.4901097896756361 |
234 | -0.19025314935798895 | 0.30201987036313543 | 0.4901097896756361 |
235 | 1.5941475059963683 | -0.5294230668718494 | 0.4901097896756361 |
236 | -0.4876532585837151 | -0.08172302374531908 | 0.4901097896756361 |
237 | -0.6363533131965782 | -0.14568017276339482 | 0.4901097896756361 |
238 | -0.33895320397085205 | -0.20963732178147057 | 0.4901097896756361 |
239 | 0.40454706909346344 | -1.2969088550887584 | -0.5557761968342017 |
240 | -0.041553094745125856 | 1.1334628075981203 | -0.3992945338909139 |
241 | -0.4876532585837151 | -0.08172302374531908 | -2.1011997996629965 |
242 | -0.4876532585837151 | 1.0695056585800444 | 0.4901097896756361 |
243 | -0.33895320397085205 | 3.308005874212696 | 0.4901097896756361 |
244 | -0.4876532585837151 | 0.941591360543893 | -2.208195808513108 |
245 | -0.6363533131965782 | 1.197419956616196 | 0.4901097896756361 |
246 | -0.4876532585837151 | -0.5294230668718494 | 0.4901097896756361 |
247 | -0.6363533131965782 | -1.2969088550887584 | 0.4901097896756361 |
248 | -0.6363533131965782 | 2.4765629369777113 | 0.4901097896756361 |
249 | -0.19025314935798895 | -2.0004374942875915 | -2.0263025934679186 |
250 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
251 | -0.19025314935798895 | -1.105037408034531 | 0.12766080969588417 |
252 | -0.6363533131965782 | 0.1101484233089082 | 0.4901097896756361 |
253 | -0.19025314935798895 | -0.5933802158899251 | -1.1255299439610442 |
254 | -0.4876532585837151 | 0.42993416839928694 | 0.4901097896756361 |
255 | -0.33895320397085205 | 0.17410557232698395 | 0.4901097896756361 |
256 | -0.33895320397085205 | -0.14568017276339482 | 0.4901097896756361 |
257 | 1.7428475606092313 | -0.27359447079954635 | 0.4901097896756361 |
258 | -0.4876532585837151 | -1.42482315312491 | 0.08218750593458687 |
259 | 0.9993472875449158 | 1.1334628075981203 | -2.821416684235308 |
260 | 0.2558470144806003 | -0.5933802158899251 | 0.4901097896756361 |
261 | 0.2558470144806003 | -0.5933802158899251 | 0.4901097896756361 |
262 | 1.8915476152220945 | -0.40150876883569786 | -0.4875662411922557 |
263 | 3.081148052124999 | 0.42993416839928694 | 0.4901097896756361 |
264 | -0.19025314935798895 | -0.20963732178147057 | 0.4901097896756361 |
265 | -0.6363533131965782 | 0.8136770625077415 | 0.4901097896756361 |
266 | 2.1889477244478206 | 0.1101484233089082 | -0.25551864699857685 |
267 | -0.6363533131965782 | -0.14568017276339482 | 0.4901097896756361 |
268 | -0.6363533131965782 | 0.30201987036313543 | 0.4901097896756361 |
269 | -0.6363533131965782 | 1.453248552688499 | 0.4901097896756361 |
270 | 0.10714695986773724 | -1.105037408034531 | -0.15320371353565795 |
271 | 0.5532471237063266 | -0.8492088119622281 | -0.38658875783996316 |
272 | 0.10714695986773724 | -0.14568017276339482 | 0.011302650071388151 |
273 | -0.6363533131965782 | -0.9771231099983796 | 0.4901097896756361 |
274 | -0.4876532585837151 | -0.14568017276339482 | 0.4901097896756361 |
275 | -0.4876532585837151 | 2.9882201291223174 | 0.4901097896756361 |
276 | -0.041553094745125856 | -0.5294230668718494 | -1.603668358509979 |
277 | -0.6363533131965782 | 0.3659770193812112 | 0.4901097896756361 |
278 | 0.2558470144806003 | -0.9131659609803039 | -0.34245290418929225 |
279 | -0.041553094745125856 | 0.42993416839928694 | -3.0287214513823986 |
280 | -0.33895320397085205 | -1.680651749197213 | -0.6086054762039441 |
281 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
282 | -0.6363533131965782 | 0.7497199134896657 | 0.4901097896756361 |
283 | 0.2558470144806003 | -1.42482315312491 | -0.7477002877090887 |
284 | -0.6363533131965782 | 0.49389131741736275 | 0.4901097896756361 |
285 | -0.19025314935798895 | -0.8492088119622281 | 0.4901097896756361 |
286 | -0.4876532585837151 | -0.9131659609803039 | 0.4901097896756361 |
287 | -0.4876532585837151 | 0.49389131741736275 | 0.4901097896756361 |
288 | -0.19025314935798895 | -0.6573373649080009 | -2.667609921513273 |
289 | -0.6363533131965782 | 0.8776342115258172 | 0.4901097896756361 |
290 | 0.2558470144806003 | -0.9131659609803039 | -0.5270210194557342 |
291 | -0.19025314935798895 | 0.42993416839928694 | -2.999297548948618 |
292 | 0.40454706909346344 | -0.8492088119622281 | -0.7089142345009234 |
293 | -0.6363533131965782 | 0.68576276447159 | 0.4901097896756361 |
294 | -0.6363533131965782 | 1.1334628075981203 | 0.4901097896756361 |
295 | -0.041553094745125856 | 0.1101484233089082 | 0.4901097896756361 |
296 | 0.2558470144806003 | -0.4654659178537736 | 0.4901097896756361 |
297 | -0.33895320397085205 | -0.7852516629441524 | 0.4901097896756361 |
298 | -0.6363533131965782 | -1.2969088550887584 | 0.4901097896756361 |
299 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
300 | -0.6363533131965782 | 0.8776342115258172 | 0.4901097896756361 |
301 | -0.4876532585837151 | 0.30201987036313543 | 0.4901097896756361 |
302 | -0.33895320397085205 | 0.8136770625077415 | 0.4901097896756361 |
303 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
304 | 0.5532471237063266 | -0.8492088119622281 | 0.08686858132177924 |
305 | -0.041553094745125856 | -0.6573373649080009 | -0.15454116364628434 |
306 | -0.6363533131965782 | 0.8136770625077415 | 0.4901097896756361 |
307 | 5.311648871317945 | 0.04619127429083244 | 0.4901097896756361 |
308 | -0.4876532585837151 | -0.5294230668718494 | 0.4901097896756361 |
309 | -0.33895320397085205 | 0.49389131741736275 | 0.4901097896756361 |
310 | 0.2558470144806003 | 0.2380627213450597 | 0.4901097896756361 |
311 | -0.33895320397085205 | 0.2380627213450597 | 0.4901097896756361 |
312 | -0.4876532585837151 | 0.30201987036313543 | 0.4901097896756361 |
313 | -0.6363533131965782 | 0.2380627213450597 | 0.4901097896756361 |
314 | 0.5532471237063266 | -1.4887803021429857 | -2.5733196887141125 |
315 | -0.6363533131965782 | 0.17410557232698395 | 0.4901097896756361 |
316 | -0.19025314935798895 | -0.40150876883569786 | 0.4901097896756361 |
317 | -0.19025314935798895 | -0.9131659609803039 | 0.4901097896756361 |
318 | -0.041553094745125856 | 0.49389131741736275 | 0.4901097896756361 |
319 | 0.10714695986773724 | 4.139448811447681 | -0.28962362481954984 |
320 | 0.5532471237063266 | -0.27359447079954635 | 0.4901097896756361 |
321 | 0.40454706909346344 | -0.14568017276339482 | 0.1082677830918015 |
322 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
323 | -0.4876532585837151 | 0.5578484664354385 | 0.4901097896756361 |
324 | -0.6363533131965782 | -0.27359447079954635 | 0.4901097896756361 |
325 | 0.10714695986773724 | -0.4654659178537736 | -2.9678674713488977 |
326 | -0.19025314935798895 | -0.20963732178147057 | 0.4901097896756361 |
327 | -0.19025314935798895 | -0.5294230668718494 | 0.4901097896756361 |
328 | -0.33895320397085205 | -0.08172302374531908 | 0.4901097896756361 |
329 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
330 | 1.4454474513835052 | 0.17410557232698395 | -0.7670933143131714 |
331 | -0.6363533131965782 | -1.0410802590164554 | 0.4901097896756361 |
332 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
333 | -0.33895320397085205 | -0.8492088119622281 | 0.4901097896756361 |
334 | -0.4876532585837151 | 1.6451199997427264 | 0.4901097896756361 |
335 | -0.041553094745125856 | 0.49389131741736275 | -0.9155502765927008 |
336 | -0.6363533131965782 | 0.5578484664354385 | 0.4901097896756361 |
337 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
338 | -0.4876532585837151 | -1.5527374511610614 | -0.3350969285808471 |
339 | -0.19025314935798895 | -0.9771231099983796 | 0.4901097896756361 |
340 | -0.6363533131965782 | 0.5578484664354385 | 0.4901097896756361 |
341 | 0.7019471783191896 | -0.017765874727243315 | 0.4901097896756361 |
342 | -0.33895320397085205 | 0.5578484664354385 | -0.6433791790802302 |
343 | -0.6363533131965782 | 0.6218056154535142 | 0.4901097896756361 |
344 | -0.6363533131965782 | 0.7497199134896657 | 0.4901097896756361 |
345 | -0.6363533131965782 | 1.197419956616196 | 0.4901097896756361 |
346 | -0.6363533131965782 | 0.5578484664354385 | 0.4901097896756361 |
347 | -0.6363533131965782 | 2.220734340905408 | 0.4901097896756361 |
348 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
349 | -0.6363533131965782 | -1.105037408034531 | 0.4901097896756361 |
350 | -0.4876532585837151 | 0.17410557232698395 | 0.4901097896756361 |
351 | -0.6363533131965782 | 1.6451199997427264 | 0.4901097896756361 |
352 | -0.33895320397085205 | -0.27359447079954635 | 0.4901097896756361 |
353 | 0.40454706909346344 | -0.9131659609803039 | -0.8801078486611015 |
354 | -0.4876532585837151 | 0.8136770625077415 | 0.4901097896756361 |
355 | -0.19025314935798895 | -0.017765874727243315 | 0.4901097896756361 |
356 | 0.8506472329320527 | -0.14568017276339482 | 0.4901097896756361 |
357 | 0.40454706909346344 | 0.30201987036313543 | 0.03805165228391597 |
358 | 0.9993472875449158 | -1.2329517060706827 | -3.645954677436478 |
359 | -0.6363533131965782 | -0.017765874727243315 | 0.4901097896756361 |
360 | -0.6363533131965782 | 1.197419956616196 | 0.4901097896756361 |
361 | -0.6363533131965782 | -1.105037408034531 | 0.4901097896756361 |
362 | -0.33895320397085205 | 1.964905744833105 | 0.08218750593458687 |
363 | -0.4876532585837151 | -1.6166946001791371 | -0.4287184363246945 |
364 | 1.2967473967706422 | -0.3375516198176221 | 0.4901097896756361 |
365 | 2.3376477790606836 | -0.017765874727243315 | 0.4901097896756361 |
366 | -0.4876532585837151 | -1.42482315312491 | 0.016652450513893715 |
367 | -0.6363533131965782 | 0.42993416839928694 | 0.4901097896756361 |
368 | -0.6363533131965782 | -0.08172302374531908 | 0.4901097896756361 |
369 | -0.6363533131965782 | 1.453248552688499 | 0.4901097896756361 |
370 | 0.10714695986773724 | 1.2613771056342717 | -0.0034093011455021494 |
371 | -0.041553094745125856 | -0.14568017276339482 | 0.4901097896756361 |
372 | 0.7019471783191896 | -1.5527374511610614 | -3.084225630973394 |
373 | -0.33895320397085205 | 0.17410557232698395 | 0.4901097896756361 |
374 | -0.4876532585837151 | -0.27359447079954635 | 0.4901097896756361 |
375 | -0.6363533131965782 | 2.8603058310861655 | 0.4901097896756361 |
376 | 1.1480473421577788 | -0.4654659178537736 | -0.036176828855848726 |
377 | 0.2558470144806003 | -0.6573373649080009 | 0.4901097896756361 |
378 | -0.19025314935798895 | -0.4654659178537736 | 0.4901097896756361 |
